Core concepts
Events and attendance
Meetings, services, reunions, and conferences, from registration to check-in.
Event status
| Status | Meaning |
|---|---|
| draft | Being prepared. |
| published | Visible to its audience. |
| canceled | Called off. |
| completed | Finished. |
Visibility and location
| Value | Meaning |
|---|---|
| public | Anyone can see it. |
| members_only | Visible to members. |
| invite_only | Visible to people invited. |
| in_person | At a physical venue. |
| virtual | Online. |
| hybrid | Both. |
Registrations
| Status | Meaning |
|---|---|
| pending | Requested, awaiting confirmation. |
| confirmed | Has a place. |
| waitlisted | Waiting for a place. |
| cancelled | No longer coming. |
| attended | Came. |
| no_show | Registered but didn't come. |
Attendance
Attendance records each member's answer beforehand and the outcome on the day:
| Value | Meaning |
|---|---|
| going | Plans to come. |
| maybe | Undecided. |
| not_going | Won't come. |
| attended | Checked in. |
| absent | Didn't attend. |
Marking attendance and checking people in use attendance::mark and attendance::checkin.